Wind Chill Factor
 
Home
Christmas Quiz
Greenhouse heater
Greenhouse Insulation
Wind Chill Factor
Slug Trap
Christmas Quiz 2005

 

Wind Chill Factor (in Celsius)

Wind Speed Temperature
    4 2 1 -4 -7 -9 -12 -15 -18 -20
Knots MPH Equivalent Chill Factor
3-6 5 2 1 -4 -7 -9 -12 -15 -18 -20 -23
7-10 10 1 -7 -9 -12 -15 -18 -23 -26 -29 -32
11-15 15 -4 -9 -12 -18 -20 -23 -29 -32 -34 -40
16-19 20 -7 -12 -15 -18 -23 -26 -32 -34 -37 -43
20-23 25 -9 -12 -18 -20 -26 -29 -34 -37 -43 -45
24-28 30 -12 -15 -18 -23 -29 -32 -34 -40 -45 -48
29-32 35 -12 -15 -20 -23 -29 -34 -37 -40 -45 -51
33-36 40 -12 -18 -20 -26 -29 -34 -37 -43 -48 -51

Home | Christmas Quiz | Greenhouse heater | Greenhouse Insulation | Wind Chill Factor | Slug Trap | Christmas Quiz 2005

This site was last updated 02/17/05